APPLICATION
Slide the table!
APPLICATION PRODUCT NAME | NOMAL CELL | MSCs | iPSC | Osteogenesis | Chondrogenesis | Angiogenesis | Scaffold |
---|---|---|---|---|---|---|---|
Gel4Cell® | |||||||
Gel4Cell®-BMP | |||||||
Gel4Cell®-VEGF | |||||||
Gel4Cell®-TGF | |||||||
PolyInks®-PCL&PLA | |||||||
PolyInks®-PLCL W, M, Y | |||||||
Gel4Tissue® | |||||||
Col4Cell | |||||||
Customizing |
ORGANOID
Slide the table!
APPLICATION PRODUCT NAME | Skin | Bone | Cartilage | Vascular | Organoid | Spheroid | |
---|---|---|---|---|---|---|---|
Gel4Cell® | |||||||
Gel4Cell®-BMP | |||||||
Gel4Cell®-VEGF | |||||||
Gel4Cell®-TGF | |||||||
PolyInks®-PCL&PLA | |||||||
PolyInks®-PLCL W, M, Y | |||||||
Gel4Tissue® | |||||||
Col4Cell | |||||||
Customizing |